![]() |
Indin Roar LLP
Mumbai, Maharashtra GST No. 27AAGFI3995N1ZL |
Approx. Rs 90,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Dimension | 1,077.6 x 607.8 x 89.7 mm |
Panel Size | 49" |
Panel Resolution | 1,920 x 1,080 (FHD) |
Product Code | 49VL7D |
Weight | 17.8kg |
Manufacturer: | LG Electronics |
Manufacturer Part Number: | 49VL7D-A |
Brand Name: | LG |
Product Series: | VL7D |
Product Model: | 49VL7D-A |
Product Name: | 49VL7D-A Digital Signage Display |
Product Type: | Digital Signage Display |
Bezel Width: | 90.55 mil (2.30 mm) Left/Top |
Video Wall Compatible: | Yes |
Screen Size: | 49" |
Display Screen Type: | LCD |
Display Resolution: | 1920 x 1080 |
Backlight Technology: | LED |
Scan Format: | 1080p |
Brightness: | 700 cd/m² |
Ethernet: | Yes |
USB: | Yes |
DVI: | Yes |
HDMI: | Yes |
Serial: | Yes |
Height: | 23.93" (607.80 mm) |
Width: | 42.43" (1077.60 mm) |
Depth: | 3.53" (89.70 mm) |
Weight (Approximate): | 17.80 kg |
Approx. Rs 1.31 Lakh / Unit Get Latest Price
PANELApprox. Rs 63,000 / Unit Get Latest Price
Brand | LG |
Approx. Rs 1.15 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | 65SM5KD |
Approx. Rs 76,000 / Unit Get Latest Price
Panel Size | 55" |
Panel Resolution | 1,920 x 1,080 (FHD) |
Approx. Rs 52,000 / Unit Get Latest Price
Panel Size | 49" |
Panel Resolution | 1,920 x 1,080 (FHD) |
Approx. Rs 40,000 / Unit Get Latest Price
PANELApprox. Rs 10,000 / Unit Get Latest Price
PANELApprox. Rs 17 Lakh / Unit Get Latest Price
Panel
Screen Size | 55" |
---|---|
Panel Technology | OLED |
Native Resolution | 1,920 × 1,080 (FHD) |
Brightness (Typ.) | 150 / 400 nit (APL 100 % / 25 %, Without Glass) * The luminosity ratio of Full Black / Full White color on video input condition. |
Contrast Ratio | 150,000 : 1 |
Dynamic CR | No * Brightness may vary for final product (With glass) |
Color gamut | BT709 120 % |
Viewing Angle (H x V) | 178 × 178 |
Color Depth | 1.07 Billion Colors (10 bit) |
Response Time | 1 ms (G to G) |
Surface Treatment (Haze) | No |
Operation Hours (Hours / Day) | 18 / 7 (Moving Content Only) |
Portrait / Landscape | Yes / Yes |
Transparency (Typ.) | 38 % (SET) |
Connectivity
Input | HDMI (HDCP 2.2), DP (HDCP 1.4), USB 2.0 Type A (2) |
---|---|
Output | DP, Audio |
External Control | RS232C In / Out, RJ45 (LAN) In / Out, IR In (External IR Receiver) |
Mechanical Specification
Bezel Color | Mirror |
---|---|
Bezel Width | 7.9 / 7.9 / 7.9 / 121.7 mm (T/L/R/B) |
Weight | (Head) 13.9 kg (Signage Box) 3.4 kg |
Monitor Dimension (W × H × D) | (Head) 1,225.53 x 810.1 x 6.6 mm (Signage Box) 782.8 x 238.4 x 34.7 mm |
Monitor Dimensions with Stand (W × H × D) | No |
VESA™ Standard Mount Interface | No |
Protection Glass | Depth 3.0 mm, Tempered / Chemical Strengthening, Anti-Reflective, Shatter-Proof |
Feature
Key Feature | Internal Memory (64 GB), Temperature Sensor, FAN, webOS 3.0+ Embedded CMS (Local Contents Scheduling, Group Manager), USB Plug & Play, Fail Over, Sync Mode (RS-232C Sync, Local Network Sync), Video Tag (2), Rotation (Screen Rotation, External Input Rotation), Gapless Playback, Tile Mode Setting, Setting Data Cloning, SNMP, ISM Method, Auto Set ID, Status Mailing, Control Manager, Crestron Connected®(Network Based Control), PM Mode, Wake on LAN, HDMI-CEC(Compatibility may differ by equipment), SI Server Setting, webRTC |
---|
Environment Conditions
Operation Temperature | 0°C to 40°C |
---|---|
Operation Humidity | 10% to 80% |
Power
Power Supply | AC 100 - 240 V ~, 50 / 60 Hz |
---|---|
Power Type | Built-In Power |
Power Consumption
Typ./Max. | 309 W / 318 W |
---|---|
BTU (British Thermal Unit) | 1,054 BTU/Hr (Typ.), 1,085 BTU/Hr (Max.) |
Sound
Speaker | No |
---|
Certification
Safety | CB / NRTL |
---|---|
EMC | FCC Class "A" / CE / KC |
ErP | Yes (EU Only) |
Media Player Compatibility
OPS type compatible | No |
---|---|
OPS Power Built In | No |
Approx. Rs 5.6 Lakh / Unit Get Latest Price
PANELApprox. Rs 3.4 Lakh / Unit Get Latest Price
PANELApprox. Rs 6.95 Lakh / Unit Get Latest Price
Panel Size | 75" (74.52" Measured Diagonal) |
Panel Resolution | 3,840 x 2,160 (UHD) |
Approx. Rs 2.5 Lakh / Unit Get Latest Price
PANELApprox. Rs 5.45 Lakh / Unit Get Latest Price
Product OverviewNevon Express supplies a wide range 86TR3D Digital Signage, built-in touch display that provides immediate touch experiences without the need to purchase any separate overlay touch accessories. The 86TR3D attracts the audience`s attention in environment, such a meeting room. Touch technology enables the generation of fine writing such as exquisite handwriting, and user-friendly functions make the working environment more convenient and efficient.
Specifications | |
Screen Size | 86" |
---|---|
Brightness (Module, cd/???) | 410 |
Input | HDMI (3), DP, DVI-D, RGB, Audio in, USB 3.0, USB 2.0, OPS USB 2.0 |
Output | Touch USB 2.0 (2) |
Bezel Width | 50.7 mm (T/L/R), 62.2 mm (B) |
Weight (Head) | 92.7 kg |
Packed Weight | 121.2 kg |
VESA™ Standard Mount Interface | 600 x 400 mm |
Operation Temperature | 0°C to 40°C |
Operation Humidity | 10 % to 80 % |
Content Management Software | SuperSign Premium |
Control and Monitoring Software | SuperSign Link |
Basic | Remote Controller (include battery 2ea), Power Cord, QSG, HDMI (3M), Regulation Book, Phone to RS232C Gender, Touch Pen (2ea), Eyebolt (2ea) |
Optional | OPS Kit (KT-OPSA) |
Touch type | InGlass™ |
Available object size for touch | more than Ø 3 mm |
Accuracy | 2 mm |
Interface | USB 2.0 |
Protection Glass Thickness | 4T (Anti-Glare) |
Multi touch point | Max 20 Point |
Approx. Rs 4.45 Lakh / Unit Get Latest Price
Product Overview Nevon Express supplies a wide range 75TC3D Digital Signage, built-in touch display that provides immediate touch experiences without the need to purchase any separate overlay touch accessories. The LG touch display TC3D series offers an all-in-one touch experience powered by a webOS Smart Signage Platform. TC3D series has embedded LG IDB App & webOS, innovative touch performance, efficient collaboration and IPS Panel. Features:
|
Approx. Rs 2.3 Lakh / Unit Get Latest Price
Specifications | |
Screen Size | 65” |
---|---|
Brightness (Module, cd/???) | 450 |
Native Resolution | 1,920 x 1,080 (FHD) |
Input | HDMI (3), DP, DVI-D, RGB, Audio in, USB 3.0, USB 2.0, OPS USB 2.0 |
Output | Touch USB 2.0 (2) |
Bezel Width | 36.1mm(T/L/R), 42.2mm(B) |
Weight (Head) | 51 kg |
Packed Weight | 59 kg |
Monitor Dimension (W x H x D) | 1,530.8 x 883.8 x 71.7 mm (w/o Handle) |
Carton Dimensions (W x H x D) | 1,650 x 1,035 x 228 mm |
VESA™ Standard Mount Interface | 300 x 300 mm |
Operation Temperature | 0°C to 40°C |
Operation Humidity | 10 % to 80 % |
Typ. | ≤ 120 W |
Smart Energy Saving | ≤ 85 W |
Safety | UL / cUL / CB / TUV / KC |
EMC | FCC Class “A” / CE / KCC |
Content Management Software | SuperSign Premium |
Control and Monitoring Software | SuperSign Link |
Basic | Remote Controller (include battery 2ea), Power Cord, QSG, HDMI (3M), Regulation Book, Phone to RS232C Gender, Touch Pen (2ea), Touch Pen Tip (1ea) |
Optional | OPS Kit (KT-OPSA), Wall Mount (LSW350A/B) |
Touch type | P-Cap (Ag Metal Mesh) |
Available object size for touch | more than Ø 6 mm |
Accuracy | 2 mm |
Interface | USB 2.0 |
Protection Glass Thickness | 3.2T (Anti-Glare) |
Multi touch point | Max 40 Points |
Approx. Rs 2 Lakh / Unit Get Latest Price
Specifications | |
Screen Size | 55" |
---|---|
Brightness (Module, cd/???) | 450 |
Native Resolution | 1,920 x 1,080 (FHD) |
Input | HDMI (3), DP, DVI-D, RGB, Audio in, USB 3.0, USB 2.0, OPS USB 2.0 |
Output | Touch USB 2.0 (2) |
Bezel Width | 32.7mm (T), 33.4(L/R), 38.8 mm(B) |
Weight (Head) | 30.1 kg |
Packed Weight | 36.1 kg |
Monitor Dimension (W x H x D) | 1,276.4 x 751.9 x 63.9 mm |
Carton Dimensions (W x H x D) | 1,369 x 890 x 210 mm |
VESA™ Standard Mount Interface | 300 x 300 mm |
Operation Temperature | 0°C to 40°C |
Operation Humidity | 10 % to 80 % |
Typ. | ≤ 100 W |
Smart Energy Saving | ≤ 70 W |
Safety | UL / cUL / CB / TUV / KC |
EMC | FCC Class “A” / CE / KCC |
Content Management Software | SuperSign Premium |
Control and Monitoring Software | SuperSign Link |
Basic | Remote Controller (include battery 2ea), Power Cord, QSG, HDMI (3M), Regulation Book, Phone to RS232C Gender, Touch Pen (2ea), Touch Pen Tip (1ea) |
Optional | OPS Kit (KT-OPSA), Wall Mount (LSW350A/B) |
Touch type | P-Cap (Ag Metal Mesh) |
Available object size for touch | more than Ø 6 mm |
Accuracy | 2 mm |
Interface | USB 2.0 |
Protection Glass Thickness | 3.2T (Anti-Glare) |
Multi touch point | Max 40 Points |
Approx. Rs 1.35 Lakh / Unit Get Latest Price
SpecificationAttributesBrightness: | 450 |
---|---|
Bezel Width: | 32.7 mm (Even) |
Monitor Dimension: | 1278 X 748.8 X 71.4 mm |
Screen Size: | 55 Inch |
Connectivity Input: | HDMI (2), DP, DVI-D, RGB, Audio In, USB 3.0 |
Connectivity Output: | DP, Audio Out |
External Control: | RS232C In/out, RJ45 In, IR Receiver In, Pi X er Sensor In |
Standards: | ErP |
Accessories: | Remote Controller (2ea batteries included), Power cord, QSG, RGB cable, Regulation book, Phone to RS232C gender, Memory cover |
Rashi Part Code: | 55TA3E |
Approx. Rs 1.1 Lakh / Unit Get Latest Price
Specifications | |
Screen Size | 49" |
---|---|
Brightness (w/o Protection Glass, Typ., cd/m²) | 450 |
Input | HDMI (2), DP, DVI-D, RGB, Audio, USB 3.0 |
Output | DP, Audio Out |
Bezel Width | 32.7 mm (Even) |
Monitor Dimension (W × H × D) | 1,142.2 x 672.4 x 71.4 mm |
Weight (Head) | 22.3 kg |
Carton Dimensions (W x H x D) | 1,260 x 785 x 162 mm |
Packed Weight | 26.3 kg |
VESA™ Standard Mount Interface | 300 x 300 mm |
Operation Temperature | 0°C to 40°C |
Operation Humidity | 10 % to 80 % |
Power Supply | 100-240V~, 50/60Hz |
Power Type | Built-In Power |
Typ. / Max. | 85 W / 105 W |
Smart Energy Saving | 60 W |
Content Management Software | SuperSign CMS |
Control and Monitoring Software | SuperSign Control+ *Software compatibility may change over time |
Basic | Remote Controller (2ea batteries included), Power cord, QSG, RGB cable, Regulation book, Phone to RS232C gender, Memory cover |
Optional | Stand (ST-322T), Wall Bracket (LSW230B), OPS Kit (KT-OPSA) |
Touch type | IR (Scattering) |
Scan Time | 10 ms ↓ |
Interface | USB 2.0 |
Protection Glass Thickness | 2.8T (Anti-Glare) |
Operating System Support | Windows 7, Windows 8, Windows 8.1, Windows 10, Android (Kernel Version 3.5 Over), Linux (Kernel Version 3.5 Over), Mac OS X (10.9 Over), Chrome (39 Over) |
Multi touch point | Max 10 Points |
Approx. Rs 92,000 / Unit Get Latest Price
Specifications | |
Screen size | 32" |
---|---|
Brightness (Typ., cd/m²) | 400 |
Input | HDMI (2), DP, DVI-D, RGB, Audio, USB 3.0 |
Output | DP, Audio |
External Control | RS232C In/out, RJ45 In, IR Receiver In, Pixer Sensor In |
Bezel Width | 32.7 mm (Even) |
Monitor Dimension (W x H x D) | 768.4 x 462.9 x 74.5 mm |
Weight (Head) | 10.3 kg |
Carton Dimensions (W × H × D) | 852 x 560 x 152 mm |
Packed Weight | 12.2 kg |
VESA™ Standard Mount Interface | 200 x 200 mm |
Operation Temperature | 0°C to 40°C |
Operation Humidity | 10 % to 80 % |
Power Supply | 100-240V~, 50/60Hz |
Power Type | Built-in Power |
Typ. / Max. | 60 W / 85 W |
Smart Energy Saving | 45 W |
Content Management Software | SuperSign CMS |
Control and Monitoring Software | SuperSign Control+ *Software compatibility may change over time |
Basic | Remote Controller (2ea batteries included), Power cord, QSG, HDMI cable, Regulation book, Phone to RS232C gender, Memory cover |
Optional | Stand (ST-322T), Wall Bracket (LSW230B), OPS Kit (KT-OPSA) |
Touch type | IR (Scattering) |
Scan Time | 10 ms ↓ |
Interface | USB 2.0 |
Protection Glass Thickness | 2.8T (Anti-Glare) |
Operating System Support | Windows 7, Windows 8, Windows 8.1, Windows 10, Android (Kernel Version 3.5 Over), Linux (Kernel Version 3.5 Over), Mac OS X (10.9 Over), Chrome (39 Over) |
Multi touch point | Max 10 Points |
Approx. Rs 9 Lakh / Unit Get Latest Price
Panel Size | 98 (249cm) |
Panel Resolution | 3,840 x 2,160 (UHD) |
Approx. Rs 1 Lakh / Unit Get Latest Price
Brand | LG |
Approx. Rs 1 Lakh / Unit Get Latest Price
Display Size | 55" |
Resolution | 1,920 x 1,080 (FHD) |
Response Time | 1 ms (G to G) |
Approx. Rs 1.2 Lakh / Unit Get Latest Price
Brand | LG |
Panel Size | 65" |
Panel Resolution | 3,840 x 2,160 (UHD) |
Approx. Rs 86,000 / Unit Get Latest Price
Brand | LG |
Panel Size | 55" |
Panel Resolution | 3,840 x 2,160 (UHD) |
Approx. Rs 77,000 / Unit Get Latest Price
Brand | LG |
Panel Size | 49" |
Panel Resolution | 3,840 x 2,160 (UHD) |
Approx. Rs 7.85 Lakh / Unit Get Latest Price
Tech SpecPanel
Screen Size | 55" |
---|---|
Resolution | 1,920 x 1,080 (FHD) |
Brightness (Typ., cd/m²) | 700 |
Connectivity
Input | HDMI (2), DP, DVI-D, RGB, Audio, USB 2.0 |
---|---|
Output | DP, Audio |
External Control | RS232C In/out, RJ45 In/out, IR In |
Mechanical Specification
Bezel Width | 0.44 mm (Even) |
---|---|
Weight (Head) | 16.8 kg |
Packed Weight | 23.6 kg |
Monitor Dimension (W × H × D) | 1,210.51 x 681.22 x 86.5 mm |
Carton Dimensions (W × H × D) | 1,353.0 x 855.0 x 263.0 mm |
VESA™ Standard Mount Interface | 600 x 400 mm |
Environment Conditions
Operation Temperature | 0°C to 40°C |
---|---|
Operation Humidity | 10 % to 80 % |
Power
Power Supply | 100-240V~, 50/60Hz |
---|---|
Power Type | Built-In Power |
Power Consumption
Typ. | 170 W |
---|---|
Max | 220 W |
Standard (Certification)
Safety | IEC 60950-1 / EN 60950-1 / UL 60950-1 |
---|---|
EMC | FCC Class "A" / CE / KC |
ErP | Yes (EU Only) |
Media Player Compatibility
OPS type compatible | Yes (Piggyback) |
---|---|
External Media player Attachable | Yes (MP500/MP700) |
Software Compatibility
Content Management Software | SuperSign CMS |
---|---|
Control and Monitoring Software | SuperSign Control / Control+ |
Accessory
Basic | Remote Controller, Power Cord, RS232C Cable, LAN Cable, DP Cable, IR Receiver, Guide Bracket, Screws, Manual |
---|---|
Optional | Wall Mount (Landscape: WM-L640V, Portrait: WM-P640V), OPS Kit (KT-OPSA) |
Approx. Rs 2.3 Lakh / Unit Get Latest Price
PANELApprox. Rs 35,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Screen Size | 43" |
Resolution | 1,920 x 1,080 (FHD) |
Approx. Rs 1.6 Lakh / Unit Get Latest Price
PANELApprox. Rs 1.2 Lakh / Unit Get Latest Price
PANELApprox. Rs 2 Lakh / Unit Get Latest Price
PANELApprox. Rs 10,000 / Unit Get Latest Price
PANELApprox. Rs 85,000 / Unit Get Latest Price
SpecificationAttributesResolution: | 1920 x 1080 (FHD) |
---|---|
Brightness: | 450 |
Bezel Width: | 2.3mm (Left / Top), 1.2mm (Right / Bottom) |
Monitor Dimension: | 1077.6 X 607.8 X 89.7 mm |
Screen Size: | 49 Inch |
Standard Mount Interface: | 600 X 400 mm |
Standards: | UL / cUL / CB / TUV / KC, FCC Class "A" / CE / KCC, ErP |
Accessories: | Remote Controller, Power cable, DP Cable, Manual, IR Receiver, RS-232C Cable, LAN Cable, Guide Bracket, Screws |
Rashi Part Code: | 49VL5D |
Approx. Rs 76,000 / Unit Get Latest Price
PANELApprox. Rs 10,000 / Unit Get Latest Price
PANELApprox. Rs 10,000 / Unit Get Latest Price
PANELApprox. Rs 10,000 / Unit Get Latest Price
PANEL3.6/5
Rated by 32 Users