![]() |
Indin Roar LLP
Mumbai, Maharashtra GST No. 27AAGFI3995N1ZL |
Approx. Rs 10,000 / Unit Get Latest Price
Brightness | 700cd/m2 |
Response Time | 8ms (G to G BW) typ. |
Operating Humidity | 10% t o 80% |
Resolution | 1,920 x 1,080 (FHD) |
Panel Size | 48.50 inches (1232.00mm) diagonal |
Approx. Rs 54,500 / Unit Get Latest Price
Screen Size | 139.7cm (55) |
Resolution | 1,920 x 1,080 (FHD) |
Approx. Rs 10,000 / Unit Get Latest Price
PANELApprox. Rs 2.98 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Size | 86" |
Model Name/Number | 86UM3C |
Approx. Rs 5.3 Lakh / Unit Get Latest Price
PANELApprox. Rs 3 Lakh / Unit Get Latest Price
Brand | LG |
Panel Size | 86" |
Panel Resolution | 3,840 x 600 (UHD) |
Approx. Rs 29,500 / Unit Get Latest Price
Shape | Square |
Brand | LG |
Product Code | 43SE3KE |
|
Approx. Rs 19,000 / Unit Get Latest Price
Brand | LG |
Panel Size | 32" |
Panel Resolution | 1,920 x 1,080 (FHD) |
Specifications | |
Screen Size | 32" |
---|---|
Native Resolution: | 1,920 x 1,080 (FHD) |
Brightness (Typ., cd/m²): | 350 |
Input: | HDMI (2), DVI-D, RGB, Audio, USB |
Output: | Audio (Off/Fixed/Variable) |
External Control: | RS232C in/out, RJ45 in, IR in |
Bezel Width: | 13 mm (T/R/L), 18 mm (B) |
Monitor Dimension (W × H × D): | 729.4 x 428.9 x 55.5 mm |
Weight (Head): | 5.4 kg |
Monitor with Optional Stand Dimensions (W x H x D): | 729.4 x 481 x 154.2 mm |
Weight (Head+Stand): | 6.2 kg |
Carton Dimensions (W × H × D): | 810 x 510 x 132 mm |
Packed Weight: | 6.7 kg |
VESA™ Standard Mount Interface: | 200 x 200 mm |
Operation Temperature: | 0°C to 40°C |
Operation Humidity: | 10 % to 80 % |
Power Supply: | 100-240V~, 50/60Hz |
Power Type: | Built-In Power |
Typ. / Max.: | 45 W / 80 W |
Smart Energy Saving: | 31.5 W |
Speaker: | 20 W (10 W x 2) |
OPS Type Compatible: | Yes |
External Media player Attachable: | Yes (MP500 / MP700) |
Content Management Software: | SuperSign CMS |
Control and Monitoring Software: | SuperSign Control / Control+ |
Basic: | Remote Controller, Power Cord, QSG, RGB Cable, Regulation Book, Phone to RS232C Gender, IR Receiver |
Optional: | Stand (ST-322T), Media Player, Wall Bracket (LSW230B), VESA Adapter (AM-B220S), Wi-Fi Dongle (AN-WF500), Touch Overlay (KT-T32E) |
Approx. Rs 36,500 / Unit Get Latest Price
Brand | LG |
Panel Size | 49" |
Panel Resolution | 1,920 x 1,080 (FHD) |
Specifications | |
Screen Size | 49" |
---|---|
Native Resolution: | 1,920 x 1,080 (FHD) |
Brightness (Typ., cd/m²): | 350 |
Input: | HDMI (2), DVI-D, RGB, Audio, USB |
Output: | Audio (Off/Fixed/Variable) |
External Control: | RS232C in/out, RJ45 in, IR in |
Bezel Width: | 11.9 mm (T/R/L), 18 mm (B) |
Monitor Dimension (W × H × D): | 1,102.2 x 638.5 x 54 mm |
Weight (Head): | 14.3 kg |
Monitor with Optional Stand Dimensions (W x H x D): | 1,102.2 x 696.8 x 219.6 mm |
Weight (Head+Stand): | 17.6 kg |
Carton Dimensions (W × H × D): | 1,197 x 760 x 166 mm |
Packed Weight: | 17.4 kg |
VESA™ Standard Mount Interface: | 300 x 300 mm |
Operation Temperature: | 0°C to 40°C |
Operation Humidity: | 10 % to 80 % |
Power Supply: | 100-240V~, 50/60Hz |
Power Type: | Built-In Power |
Typ. / Max.: | 60 W / 95 W |
Smart Energy Saving: | 42 W |
Speaker: | 20 W (10 W x 2) |
OPS Type Compatible: | Yes |
External Media player Attachable: | Yes (MP500 / MP700) |
Content Management Software: | SuperSign CMS |
Control and Monitoring Software: | SuperSign Control / Control+ |
Basic: | Remote Controller, Power Cord, QSG, RGB Cable, Regulation Book, Phone to RS232C Gender, IR Receiver |
Optional: | Stand (ST-492T), Media Player, Wall Bracket (LSW350B), VESA Adapter (AM-B330S), Wi-Fi Dongle (AN-WF500), Touch Overlay (KT-T49E) |
Approx. Rs 3.1 Lakh / Unit Get Latest Price
Tech SpecPanel
Screen Size | 55" |
---|---|
Brightness (Typ.,Module) | 1500 |
Orientation | Landscape & Portrait |
Connectivity
Input | HDMI, DP, DVI-D, RGB, Audio In, USB 3.0 |
---|---|
Output | DP, Audio Out |
External Control | RS232C In/Out, RJ45 In/Out, IR Receiver In |
Physical Specification
Bezel Width | 2.25 mm (L/T) / 1.25 mm (R/B) |
---|---|
Monitor Dimension (W x H x D) | 1,213.4 x 684.2 x 92.8 mm |
Weight (Head) | 23.5 kg |
Carton Dimensions (W x H x D) | 1,353 x 855 x 263 mm |
Packed Weight | 36.6 kg |
VESA™ Standard Mount Interface | 600 x 400 mm |
Environment Conditions
Operation Temperature | 0°C to 40°C |
---|---|
Operation Humidity | 10 % to 80 % |
Power Consumption
Typ./Max. | 250 W / 280 W |
---|---|
Smart Energy Saving | 213 W |
Standard (Certification)
Safety | UL / cUL / CB / TUV / KC |
---|---|
EMC | FCC Class "A" / CE / KCC |
ErP | Yes (EU Only) |
Media Player Compatibility
OPS type compatible | - |
---|---|
External Media player Attachable | Yes (MP500/MP700) |
Software Compatibility
Content Management Software | SuperSign Premium |
---|---|
Control and Monitoring Software | SuperSign Link |
Accessory
Basic | Remote controller, Power cable, DP cable, Manual, IR receiver, RS-232C cable, LAN cable, Guide bracket, Screws |
---|---|
Optional | Wall mount (Landscape: WM-L640V, Portrait: WM-P640V) |
Approx. Rs 46,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Dimension | 969.6 x 563.9 x 54 mm |
Panel Size | 43" |
Panel Resolution | 1,920 x 1,080 (FHD) |
|
Approx. Rs 38,000 / Unit Get Latest Price
PANELApprox. Rs 10,000 / Unit Get Latest Price
PANELApprox. Rs 12.1 Lakh / Unit Get Latest Price
Panel Size | 55" |
Panel Resolution | 1,920 x 1,080 (FHD) |
Approx. Rs 10,000 / Unit Get Latest Price
Screen Size | 86" |
Resolution | 3,840 x 2,160 (UHD) |
Approx. Rs 1.85 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Consumption | Typ. 150 WSmart Energy Saving 80 W |
Optimum Resolution | 1,920 x 1,080 (FHD) |
3.6/5
Rated by 32 Users